| Feature | Product Features |
| Data transmission |
| Maximum data transfer rate | 1 Gbit/s |
| Full duplex | Yes |
| Switching capacity | 32 Gbit/s |
| Packet transfer speed | 35.7 Mpps |
| Networking |
| MAC address table | 8000 entries |
| Broadcast storm control | Yes |
| Flow control support | Yes |
| Networking standards | IEEE 802.1d, IEEE 802.1p, IEEE 802.1Q, IEEE 802.3 CSMA/CD, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3z, IEEE 802.1w, IEEE 802.3x, IEEE 802.1x , IEEE 802.1s |
| Networking features | Ethernet, Fast Ethernet, Gigabit Ethernet |
| IP routing | Yes |
| Jumbo Frames support | Yes |
| Spanning tree protocol | Yes |
| Store-and-forward | Yes |
| Management features |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Protocols |
| Management protocols | Telnet, RMON 2, RMON 1, SNMP 1, SNMP 3, SNMP 2c, TFTP |
| Data link protocol | Ethernet, Fast Ethernet |
| Supported network protocols | ACL, ARP, DiffServ, IGMP, IP, RADIUS, SSH, TCP, UDP, DHCP, TFTP |
| Connectivity |
| Ports quantity | 24 |
| Copper ethernet cabling technology | 10Base-T, 100Base-TX, 1000Base-T |
| Gigabit Ethernet (copper) ports quantity | 20 |
| SFP slots quantity | 4 |
| Memory |
| Flash memory | 32 MB |
| Internal memory | 64 MB |
| Security |
| SSH/SSL support | Yes |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Authentication method | TACACS+, RADIUS |
| Weight & dimensions |
| Rack mounting | 1U |
| Dimensions (WxDxH) | 445 x 328 x 44 mm |
| Weight | 4500 g |
| Stackable | No |
| Sound emission |
| Acoustic pressure emissions | 41 dB |
| Energy management |
| Power over Ethernet (PoE) Support | No |
| Power consumption | 75 W |
| Power requirements | 100-240VAC, 1.3-0.8A, 50-60 Hz |
| Endurance |
| Mean time between failures (MTBF) | 313828 h |
| Certificates |
| Safety | UL, C-UL, TUV/GS, CB, NOM, CE |
| Environmental conditions |
| Operating temperature range (T-T) | 0 - 45 °C |
| Non-operating altitude | 4573 m |
| Storage temperature range (T-T) | -25 - 70 °C |
| Operating relative humidity range | 10 - 85 % |
| Technical details |
| Connectivity technology | Wired |
| Source data-sheet | Icecat.biz |
| Illumination/Alarms |
| Connectivity LEDs | Yes |
|
0 comments:
Post a Comment