Purchase now at Advanced IT Hardware - (A2K17ET#ABU)
Price: £399
| Processor family | Intel Pentium Dual-Core | |
| Processor clock speed | 2700 MHz | |
| Processor model | G630 | |
| Processor manufacturer | Intel | |
| L2 cache | 3 MB | |
| Processor number of cores | 2 | |
| System bus | 5 GT/s | |
| Processor number of threads | 2 | |
| Motherboard chipset | Intel Q67 Express | |
| Memory | ||
| Maximum internal memory | - | |
| Memory layout | - | |
| Internal memory | 2048 MB | |
| Memory slots | 4x DIMM | |
| Internal memory type | DDR3-SDRAM | |
| Memory clock speed | 1333 MHz | |
| Storage media | ||
| Card reader integrated | ||
| Disk drive | ||
| Number of hard drives installed | 1 | |
| Total storage capacity | 250 GB | |
| Hard drive capacity | 250 GB | |
| Hard drive rotational speed | 7200 RPM | |
| Hard drive interface | Serial ATA II | |
| Video | ||
| Graphics adapter family | Intel | |
| Discrete graphics adapter model | ||
| On-board graphics adapter model | HD Graphics | |
| Audio | ||
| Audio system | HD | |
| Optical drive | ||
| Optical drive type | DVD Super Multi | |
| LightScribe | ||
| Display | ||
| Display included | ||
| Operating system/software | ||
| Operating system provided | Windows 7 Professional | |
| Operating system architecture | 64-bit | |
| Connectivity | ||
| USB 2.0 ports quantity | 10 | |
| Serial ports quantity | 0 | |
| Parallel ports quantity | 0 | |
| PS/2 ports quantity | 2 | |
| VGA (D-Sub) ports quantity | 1 | |
| Microphone, line-in jack | ||
| Line-out | ||
| Ethernet LAN (RJ-45) ports quantity | 1 | |
| Line-in | ||
| IEEE 1394/Firewire ports quantity | 0 | |
| Speaker/ headphone/ line-out jack | 1 | |
| DVI port | ||
| HDMI ports quantity | 0 | |
| DisplayPorts quantity | 1 | |
| USB 3.0 ports quantity | 0 | |


02:02
AITHLTD
Posted in:
0 comments:
Post a Comment