Easy to Own
- Affordable pricing for a well-featured dual processor system
- Rack-optimized, 1U form-factor for fast deployment and efficient maintenance of large-scale cluster and grid solutions
- Easy-access chassis and internal component labels make maintenance and expansion fast and simple
- Addition of the Easy Setup CD for rapid deployments
- Addition of SNMP agents for more comprehensive management.
Purchase now at Advanced IT Hardware - (590159-421)
Price: £1070
If ordering more than one of or have seen a better price please call our experienced sales team: 0121 629 7838
ProcessorSystem bus | 5.86 GT/s |
Processor number of cores | 4 |
Processor Socket | Socket 1366 |
Processor family | Intel Xeon |
L3 Cache | 12 MB |
Maximum number of SMP processors | 2 |
Processor front side bus | 1066 MHz |
Processor manufacturer | Intel |
Number of processors installed | 1 |
Motherboard chipset | Intel 5520 |
Processor Model | L5630 |
Processor Clock Speed | 2130 MHz |
Disk driveMaximum storage capacity | 8 TB |
Number of hard drives supported | 4 |
Number of hard drives installed | 0 |
Total Storage Capacity | 0 GB |
Hard disk size | - " |
Hard disk interface | Unspecified |
Hot-swap (HS) hard disk (-s) | - |
Storage controllersRAID support | Y |
Disk array controller | B110i |
MemoryMemory Clock Speed | 1333 MHz |
Memory layout | 1 x 4096 MB |
Maximum internal memory | 288 GB |
Memory slots | 18 |
Internal memory type | DDR3 |
Internal memory | 4096 MB |
VideoGraphics adapter family | Unspecified |
Maximum graphic adapter memory | 64 MB |
Optical DriveOptical drive type | N |
NetworkingLAN controller | NC362i |
Ethernet LAN connection | Y |
ConnectivityVGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports quantity | 2 |
USB 2.0 ports quantity | 5 |
PS/2 ports quantity | 0 |
Serial ports quantity | 1 |
Expansion slotsPCI Express x8 slots | 1 |
PCI Express x16 slots | 1 |
Energy managementRedundant power supply (RPS) support | Y |
Power supply | 500 W |
Power Requirements | 90 - 264 V, AC |
Number of power supplies | 1 |
Weight & dimensionsDepth | 682 mm |
Width | 448 mm |
Height | 43.2 mm |
Operating system/softwareOperating system provided | N |
Compatible operating systems | - |
Sound EmissionNoise Level | 48 dB |
Environmental conditionsNon-operating altitude | 0 - 9144 m |
Operating temperature range (T-T) | 10 - 35 °C |
Storage temperature range (T-T) | -30 - 60 °C |
Operating relative humidity range | 10 - 95 % |
Operating altitude | 0 - 3050 m |
Technical detailsVentilation fan(s) | 6 |
Size | 1.7 " |
Chassis type | Rack (1U) |
0 comments:
Post a Comment