Number of processors installed | 1 |
Processor clock speed | 2530 megahertz |
Processor upgrade | Yes |
Processor family | Intel Xeon |
Processor model | E5649 |
Maximum number of SMP processors | 2 |
Processor number of cores | 6 |
Processor socket | Socket 1366 |
System bus | 5.86 Gigatranfers per second |
Motherboard chipset | Intel 5520 |
L3 cache | 12 megabyte |
Disk drive |
Number of hard drives installed | 0 |
Total storage capacity | - gigabyte |
Hot-swap (HS) hard disk (-s) | - |
Hard drive interface | Unspecified |
Maximum storage capacity | 24 TeraByte |
Number of hard drives supported | 8 |
Hard drive size | - inch |
Storage controllers |
Disk array controller | P410i/512MB BBWC |
RAID support | Yes |
RAID levels | 5, 1+0, 6 |
Memory |
Internal memory | 6144 megabyte |
ECC | Yes |
Memory layout | 3 x 2048 megabyte |
Maximum internal memory | 192 gigabyte |
Memory slots | 18 |
Internal memory type | DDR3 |
Memory clock speed | 1333 megahertz |
Video |
Maximum graphic adapter memory | 64 megabyte |
Graphic adapter | RN50 |
Graphics adapter family | AMD |
Optical drive |
Optical drive type | DVD-ROM |
Networking |
Networking features | Gigabit Ethernet |
Ethernet LAN connection | Yes |
LAN controller | NC375i |
Connectivity |
USB 2.0 ports quantity | 5 |
Ethernet LAN (RJ-45) ports quantity | 4 |
PS/2 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Expansion slots |
PCI Express slots version | 2.0 |
PCI Express x16 slots | 3 |
PCI Express x8 slots | 6 |
Platform |
Mac compatibility | No |
Energy management |
Number of power supplies | 1 |
Power requirements | 90 - 264 |
Power supply | 750 Watt |
Power supply input frequency | 47/63 Hertz |
Redundant power supply (RPS) support | No |
Weight & dimensions |
Depth | 739.6 millimeter |
Width | 247.7 millimeter |
Weight | 30000 gram |
Height | 470.4 millimeter |
Environmental conditions |
Storage temperature range (T-T) | -30 - 60 degrees Celcium |
Operating relative humidity range | 10 - 90 percent |
Operating temperature range (T-T) | 10 - 35 degrees Celcium |
Operating temperature range (T-T) | 50 - 95 Fahrenheit |
Storage relative humidity range | 10 - 95 percent |
Non-operating altitude | 9144 - 9144 meter |
Operating altitude | 0 - 3048 meter |
Operating system/software |
Compatible operating systems | Windows Server Red Hat Enterprise Linux SUSE Linux Enterprise Server Oracle Solaris VMware HP Citrix Essentials (XenServer) |
Operating system provided | - |
Sound emission |
Noise level | 32 decibel |
Certificates |
Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Certification | FCC, CISPR 22; EN55022; EN55024; FCC CFR 47, Pt 15; ICES-003; CNS13438; GB9254; K22;K24; EN 61000-3-2; EN 61000-3-3; EN 60950-1; IEC 60950-1 |
Technical details |
Chassis type | Tower (4U) |
Diskette drive | No |