Feature | Product Features |
Data transmission |
Maximum data transfer rate | 1 Gbit/s |
Supported data transfer rates | 10/100/1000 Mbps |
Full duplex | Yes |
Switching capacity | - |
10G support | No |
Networking |
MAC address table | - |
Networking standards | IEEE 802.1ab, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ah, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
IGMP snooping | Yes |
Spanning tree protocol | Yes |
Jumbo Frames support | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
Link aggregation | Yes |
DHCP server | Yes |
DHCP client | Yes |
Management features |
Switch type | Managed |
Switch layer | L2 |
Multicast support | Yes |
Quality of Service (QoS) support | Yes |
Connectivity |
Ports quantity | 24 |
Ethernet LAN (RJ-45) ports quantity | 24 |
Security |
MAC address filtering | Yes |
SSH/SSL support | Yes |
Protocols |
Management protocols | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
Data link protocols | Ethernet, Fast Ethernet , Gigabit Ethernet |
Weight & dimensions |
Weight | 5400 g |
Energy management |
Power over Ethernet (PoE) Support | Yes |
Power consumption | - |
Technical details |
Rack mounting | Yes |
Form factor | 1U |
Colour of product | Black |
Stackable | Yes |
Source data-sheet | Icecat.biz |
Environmental conditions |
Operating altitude | 0 - 3000 m |
Operating temperature range (T-T) | -5 - 40 °C |
Operating relative humidity range | 10 - 95 % |
Storage temperature range (T-T) | -25 - 70 °C |
Memory |
Flash memory | 64 MB |
Internal memory | 128 MB |
Environmental conditions |
Non-operating relative humidity (non-condensing) | 10 - 95 % |
Illumination/Alarms |
LED indicators | Yes |
Other features |
Dimensions (WxDxH) | 445 x 386 x 45 mm |
Connectivity technology | Wired |
Input voltage | 100 - 240 V |
Power supply | 60 W |
Input frequency | 50/60 Hz |
Connectivity LEDs | Yes |
Power supply type | AC |
|
0 comments:
Post a Comment